log_urt_init_local_update_balls_count	0
log_urt_init_total_contacts_area	211489
log_urt_init_total_cells_sas_area	58651

log_urt_upd0_local_update_balls_count	11
log_urt_upd0_total_contacts_area	211468
log_urt_upd0_total_cells_sas_area	58638.4

log_urt_upd1_local_update_balls_count	11
log_urt_upd1_total_contacts_area	211472
log_urt_upd1_total_cells_sas_area	58652.6

log_urt_upd2_local_update_balls_count	11
log_urt_upd2_total_contacts_area	211479
log_urt_upd2_total_cells_sas_area	58651

log_urt_upd3_local_update_balls_count	12
log_urt_upd3_total_contacts_area	211475
log_urt_upd3_total_cells_sas_area	58655.7

log_urt_upd4_local_update_balls_count	20
log_urt_upd4_total_contacts_area	211468
log_urt_upd4_total_cells_sas_area	58669.6

log_urt_upd5_local_update_balls_count	12
log_urt_upd5_total_contacts_area	211479
log_urt_upd5_total_cells_sas_area	58651.4

log_urt_upd6_local_update_balls_count	13
log_urt_upd6_total_contacts_area	211476
log_urt_upd6_total_cells_sas_area	58652.8

log_urt_upd7_local_update_balls_count	14
log_urt_upd7_total_contacts_area	211479
log_urt_upd7_total_cells_sas_area	58651

log_urt_upd8_local_update_balls_count	14
log_urt_upd8_total_contacts_area	211475
log_urt_upd8_total_cells_sas_area	58656.5

log_urt_upd9_local_update_balls_count	11
log_urt_upd9_total_contacts_area	211475
log_urt_upd9_total_cells_sas_area	58649.8

log_urt_final_local_update_balls_count	0
log_urt_final_total_contacts_area	211489
log_urt_final_total_cells_sas_area	58651

log_urt_diff_total_contacts_count	0
log_urt_diff_total_contacts_area	0
log_urt_diff_total_cells_count	0
log_urt_diff_total_cells_sas_area	0
log_urt_diff_total_cells_sas_inside_volume	0

